Airport Identifier:
| BQ1 |
Facility Name: | GILLIAM - MC CONNELL AIRFIELD |
Type: | AIRPORT |
City: | CARTHAGE |
County: | MOORE |
State: | NC |
Manager: | S. ROLAND GILLIAM |
ARP Longitude: | 079-26-13.0000W |
ARP Latitude: | 35-20-30.0000N |
ARP Elevation: | 445 |
ARP Elevation Method: | E |
Magnetic Variation: | 07W |
Chart Name: | CHARLOTTE |
Distance from CBD: | 1 |
Direction from CBD: | SW |
|
|
Manager |
Owner |
S. ROLAND GILLIAM
194 GILLIAM-MC CONNELL ROAD
CARTHAGE, NC 28327
910-695-5216
|
S. ROLAND GILLIAM
802 MCREYNOLDS STREET
CARTHAGE, NC 28327
910-695-5216
|
|