Airport Identifier:
| WV17 |
Facility Name: | MICHAELS FARMS |
Type: | AIRPORT |
City: | MARTINSBURG |
County: | BERKELEY |
State: | WV |
Manager: | DAVID J. MICHAELS |
ARP Longitude: | 078-09-21.0080W |
ARP Latitude: | 39-23-36.3570N |
ARP Elevation: | 510 |
ARP Elevation Method: | E |
Magnetic Variation: | 09W |
Chart Name: | WASHINGTON |
Distance from CBD: | 8 |
Direction from CBD: | SW |
|
|
Manager |
Owner |
DAVID J. MICHAELS
808 BACK CREEK VALLEY RD
HEDGESVILLE, WV 25427
304-229-0936
|
DAVID J. MICHAELS
808 BACK CREEK VALLEY RD.
HEDGESVILLE, WV 25427
304-229-0936
|
|